Predator
Kart # | Name | H1 | Ftr | 2/8/2020 (Total) | H1 | H2 | Ftr | 2/22/2020 (Total) | H1 | H2 | Ftr | 3/7/2020 (Total) | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Bryant Lafrance | -- | -- | -- | 10 | 10 | 201 | 221 | -- | -- | -- | -- | 221 |
31 | Brandon Britt | -- | -- | -- | -- | -- | -- | -- | 10 | 10 | 201 | 221 | 221 |
Kart # | Name | H1 | Ftr | 2/8/2020 (Total) | H1 | H2 | Ftr | 2/22/2020 (Total) | H1 | H2 | Ftr | 3/7/2020 (Total) | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Bryant Lafrance | -- | -- | -- | 10 | 10 | 201 | 221 | -- | -- | -- | -- | 221 |
31 | Brandon Britt | -- | -- | -- | -- | -- | -- | -- | 10 | 10 | 201 | 221 | 221 |
Heat 1 Points: 30
Heat 2 Points: 40
Feature Points: 205