2009 - The Rest of the Season
MOTORCYCLE
CONGRATULATIONS CLASS CHAMPION
~~~~~ JAMIE TINKHAM ~~~~~
2nd Place Tom Bailey
| Kart | Driver Name | 9/19 | 10/3 | 10/17 | 11/07 |
11/21 |
12/05 | TOTAL |
| 4 | Jamie Tinkham | 181 | --- | R | DNF | 202 | 383 | |
| 5 | Tom Bailey | --- | 204 | R | DNF | 177 | 381 | |
| 23 | Scott McGowan | 206 | --- | R | 206 | |||
| 5 | Mike Gillespie | 161 | --- | R | 161 | |||
| 31 | Frankie Kimberlin | 141 | --- | R | 141 | |||
| 26 | Christine Wilson | 136 | --- | R | 136 | |||
| 15 | Joe Grubb | 126 | --- | R | 126 | |||
| 27 | Terry Turman | --- | --- | R | --- | |||
| 83 | Roy McGowan | --- | --- | R | --- |
POINTS are final...verify your name is correct.
** NOTE **
10/17 and 12/05 races were rained out
Please contact us if your name is spelled incorrectly, wrong number or if you see an error with the points.