2009 - The Rest of the Season
100cc / Yamaha
CONGRATULATIONS CLASS CHAMPION
~~~~~ MIKE NICOSIA ~~~~~
2nd Place Joe Alderman
3rd Place Larry Rarer
4th Place Frankie Kimberlin
| Kart | Driver Name | 9/19 | 10/3 | 10/17 | 11/07 |
11/21 |
12/05 | TOTAL |
| 37 | Mike Nicosia | --- | 206 | R | 209 | 147 | 562 | |
| 83 | Joe Alderman | --- | 181 | R | 149 | 137 | 467 | |
| 8 | Larry Rarer | 184 | 207 | 391 | ||||
| 31 | Frankie Kimberlin | --- | 136 | R | DNF | 182 | 318 | |
| 98 | Ismael Molina | --- | 146 | R | 164 | 310 | ||
| 38 | Ed Schreifels | 162 | 162 | |||||
| 38 | Tim Taft | --- | 161 | R | 161 | |||
| 9 | Greg Thomas | 139 | 139 | |||||
| 64 | Bill Day | DNF | 127 | 127 | ||||
| 55 | David Vaught | 117 | 117 | |||||
| 33 | Wayne Alderman | DNF | --- |
** NOTE **
R = Rain Out no points awarded
Please contact us if your name is spelled
incorrectly, wrong number or if you see an error with the points.
![]()